| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra Touring |
| Body: | Station Wagon |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | H15362 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra Touring |
| Body: | Station Wagon |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | H15363 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra Touring |
| Trim: | GLS |
| Body: | Station Wagon |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | H15368 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra Touring |
| Trim: | GLS |
| Body: | Station Wagon |
| Engine: | Gas I4 2.0L/121 |
| Stock #: | H15369 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Genesis Coupe |
| Trim: | 2.0T |
| Body: | 2dr Car |
| Engine: | Turbocharged Gas I4 2.0L/122 |
| Stock #: | H15371 |
| Year: | 2013 |
|---|---|
| Make: | Hyundai |
| Model: | Genesis Coupe |
| Body: | 2dr Car |
| Engine: | Turbocharged Gas I4 2.0L/122 |
| Stock #: | H15386 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | H15405 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Veracruz |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.8L/231 |
| Stock #: | H15406 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | Limited |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/manual shift |
| Engine: | Gas V6 3.5L/212 |
| Stock #: | H15408 |
| Year: | 2012 |
|---|---|
| Make: | Hyundai |
| Model: | Tucson |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/Manual Shift |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | H29196 |
| Year: | 2010 |
|---|---|
| Make: | LINCOLN |
| Model: | MKX |
| Body: | Station Wagon |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | F3918 |
| Miles: | 17,660 |
| Year: | 2009 |
|---|---|
| Make: | LINCOLN |
| Model: | MKS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/Select-Shift |
| Engine: | Gas V6 3.7L/227 |
| Stock #: | 12101A |
| Miles: | 33,301 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Turbocharged Gas V6 3.5/213 |
| Stock #: | F3920 |
| Miles: | 16 |
| Year: | 2011 |
|---|---|
| Make: | Mercedes-Benz |
| Model: | M-Class |
| Trim: | ML350 |
| Body: | Sport Utility |
| Trans.: | 7-Speed Automatic |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | P1889 |
| Miles: | 26,316 |
| Year: | 2006 |
|---|---|
| Make: | LINCOLN |
| Model: | Town Car |
| Trim: | Signature Limited |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | 29143A |
| Miles: | 95,959 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | F3923 |
| Miles: | 36,659 |
| Year: | 2007 |
|---|---|
| Make: | Chevrolet |
| Model: | Tahoe |
| Body: | Sport Utility |
| Trans.: | 4-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.3L/323 |
| Stock #: | 29138B |
| Miles: | 92,242 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 5.4L/330 |
| Stock #: | P1896 |
| Miles: | 38,703 |
| Year: | 2006 |
|---|---|
| Make: | Ford |
| Model: | Super Duty F-250 |
| Body: | Crew Cab Pickup |
| Engine: | Diesel V8 6.0L/364 |
| Stock #: | 29130A |
| Miles: | 152,277 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab Pickup |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V8 4.6L/281 |
| Stock #: | 12395A |
| Miles: | 36,915 |
| Protect your truck with a bedliner from our great selection here at Mac Haik Ford Lincoln Mercury! |
|

|
Make Your Vehicle Look New Again! Stop Rust Before It Starts |
| We will not be undersold. We will meet or beat any advertised tire price on name brand tires we carry. |
| Goodyear, Michelin, BFGoodrich, Hankook, Yokahoma, Dunlop, Republic, Continental, General and more. |
| Bring in your advertisement or tire price quote and we'll meet or beat it. If you find a better price within 30 days, we'll refund you the difference. |
|
| 6.0 and 6.4 engines Valid only at Mac Haik Victoria. |
|
4506 North Navarro
Victoria, TX 77904